Shop
VIBRATOR MOTOR
Housing (Stator Frame) Cast Iron body with cooling ribs Core of Insulated lamination with a high pressure die-cast Aluminum cage. The whole rotor assembly is dynamically balanced to ensure quiet and vibration free operation. Surface of rotor is protected by anti- corrosion coating.
Range:
0.25 HP to 5.0 HP Three phase supply
0.10 HP to 2 HP Single Phase supply
FRAME SIZE | HP | A+ | B+ | C+ | D+ | E+ | F+ | G+ | GA+ | H+ | K | L+ | AB+ | BB+ | AC | AA | HA | DH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 0.5 | 140 | 70 | 55 | 19 | 40 | 5 | 16.5 | 21.5 | 80 | 12 | 295 | 165 | 125 | 158 | 25 | 12 | 199 |
80 | 1 | 140 | 115 | 55 | 19 | 40 | 5 | 16.5 | 21.5 | 80 | 12 | 335 | 165 | 160 | 158 | 25 | 12 | 199 |
112 | 0.5 | 190 | 70 | 92 | 22 | 50 | 6 | 19 | 25 | 112 | 12 | 323 | 230 | 100 | 180 | 40 | 12 | 243 |
112 | 1 | 190 | 115 | 73 | 22 | 50 | 6 | 19 | 25 | 112 | 12 | 353 | 230 | 130 | 180 | 40 | 12 | 243 |
112 | 2 | 190 | 150 | 100 | 22 | 50 | 6 | 19 | 25 | 112 | 12 | 410 | 230 | 190 | 180 | 40 | 12 | 243 |
112 | 3/5 | 190 | 178 | 135 | 22 | 50 | 6 | 24 | 32 | 112 | 12 | 187 | 230 | 260 | 180 | 40 | 12 | 292 |
FRAME SIZE | HP | A+ | B+ | C+ | D+ | E+ | F+ | G+ | H+ | I | L+ | AA | AB+ | AC | AD | BB+ | CA | HA | HD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPDP | Up to 5 | 216 | 170 | 124 | 28 | 60 | 8 | 24 | 132 | 12 | 445 | 45 | 256 | 240 | 160 | 195 | 143 | 12 | 31 |
Reviews
There are no reviews yet.