Shop
DC GEAR MOTOR
Shaft: Made from high carbon steel (ie. EN-8) Terminal Box: Located at right hand side of the drive end side, sealed against ingress of moisture. Also provided with conduit entry. Earthing terminal is fitted at the box-side. High air flow external Bi-directional polypropylene fans assure low temperature rise to give an extended life of motor. Fan cowls are suitable gauge pressed steel construction, securely bolted to end shield of motor-body.
FRAME SIZE | HP | A+ | B+ | C+ | D+ | E+ | F+ | G+ | GA+ | H+ | K | L+ | AB+ | BB+ | AC | AA | HA | DH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 0.5 | 140 | 70 | 55 | 19 | 40 | 5 | 16.5 | 21.5 | 80 | 12 | 295 | 165 | 125 | 158 | 25 | 12 | 199 |
80 | 1 | 140 | 115 | 55 | 19 | 40 | 5 | 16.5 | 21.5 | 80 | 12 | 335 | 165 | 160 | 158 | 25 | 12 | 199 |
112 | 0.5 | 190 | 70 | 92 | 22 | 50 | 6 | 19 | 25 | 112 | 12 | 323 | 230 | 100 | 180 | 40 | 12 | 243 |
112 | 1 | 190 | 115 | 73 | 22 | 50 | 6 | 19 | 25 | 112 | 12 | 353 | 230 | 130 | 180 | 40 | 12 | 243 |
112 | 2 | 190 | 150 | 100 | 22 | 50 | 6 | 19 | 25 | 112 | 12 | 410 | 230 | 190 | 180 | 40 | 12 | 243 |
112 | 3/5 | 190 | 178 | 135 | 22 | 50 | 6 | 24 | 32 | 112 | 12 | 187 | 230 | 260 | 180 | 40 | 12 | 292 |
FRAME SIZE | HP | A+ | B+ | C+ | D+ | E+ | F+ | G+ | H+ | I | L+ | AA | AB+ | AC | AD | BB+ | CA | HA | HD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPDP | Up to 5 | 216 | 170 | 124 | 28 | 60 | 8 | 24 | 132 | 12 | 445 | 45 | 256 | 240 | 160 | 195 | 143 | 12 | 315 |
Reviews
There are no reviews yet.